Webstatistik fuer www.cityportal.at

Auslastungsstatistik für den Zeitraum: November 2026 - URL
Erstellt am 08-Nov-2026 06:43 CET

     Anfragen              kB F      URL
----------------  ----------------  --------------------

276108    53,41%    229470   0,63%  /banner_stat.php
206541    39,95%  32239272  89,01%  /webcams/image.php
4475       0,87%     10320   0,03%  /weather.php
4174       0,81%     43915   0,12%  /
3724       0,72%      2694   0,01%  /usage-track.php
1979       0,38%     76990   0,21%  /api/heurigen.php
1973       0,38%     42544   0,12%  /api/apotheken.php
1176       0,23%      6049   0,02%  /lokale-informationen/beitrag.php
774        0,15%   1827266   5,04%  /streams/video.php
728        0,14%      9933   0,03%  /js/cityportal.js
566        0,11%      2112   0,01%  /js/usage.js
485        0,09%      1437   0,00%  /assets/logo/cityportal-logo.svg
364        0,07%      1259   0,00%  /site.webmanifest
250        0,05%       396   0,00%  /assets/logo/cityportal-mark.svg
102        0,02%       743   0,00%  /lokale-informationen/
87         0,02%       318   0,00%  /verwaltung/
81         0,02%       235   0,00%  /lokale-informationen/banner.js
44         0,01%       142   0,00%  /impressum.php
43         0,01%       126   0,00%  /smartphone.php
41         0,01%       174   0,00%  /datenschutz.php
23         0,00%      1712   0,00%  /phpmyadmin/doc/html/config.html
17         0,00%      2456   0,01%  /lokale-informationen/uploads/2026/10/f460c9b5059e5fb0540cb130060d0181.webp
14         0,00%        46   0,00%  /test.php
13         0,00%       133   0,00%  /phpmyadmin/
11         0,00%      1023   0,00%  /phpmyadmin/doc/html/faq.html
11         0,00%       143   0,00%  /phpmyadmin/doc/html/import_export.html
10         0,00%        55   0,00%  /phpmyadmin/doc/html/_static/doctools.js
10         0,00%        29   0,00%  /phpmyadmin/doc/html/_static/documentation_options.js
10         0,00%        60   0,00%  /phpmyadmin/doc/html/_static/language_data.js
10         0,00%       193   0,00%  /phpmyadmin/doc/html/_static/underscore.js
10         0,00%       224   0,00%  /phpmyadmin/doc/html/credits.html
10         0,00%       160   0,00%  /phpmyadmin/doc/html/glossary.html
10         0,00%        71   0,00%  /phpmyadmin/doc/html/relations.html
10         0,00%        61   0,00%  /phpmyadmin/doc/html/settings.html
9          0,00%        82   0,00%  /phpmyadmin/doc/html/charts.html
9          0,00%        71   0,00%  /phpmyadmin/doc/html/security.html
9          0,00%       439   0,00%  /phpmyadmin/doc/html/setup.html
8          0,00%        34   0,00%  /bannerverwaltung/
8          0,00%        34   0,00%  /lokale-informationen/verwaltung/
8          0,00%       652   0,00%  /phpmyadmin/doc/html/_static/jquery.js
8          0,00%        48   0,00%  /phpmyadmin/doc/html/copyright.html
8          0,00%       412   0,00%  /phpmyadmin/doc/html/genindex.html
8          0,00%        66   0,00%  /phpmyadmin/doc/html/intro.html
8          0,00%        55   0,00%  /phpmyadmin/doc/html/privileges.html
8          0,00%        40   0,00%  /phpmyadmin/doc/html/search.html
7          0,00%        52   0,00%  /phpmyadmin/doc/html/bookmarks.html
7          0,00%        35   0,00%  /phpmyadmin/doc/html/developers.html
7          0,00%        45   0,00%  /phpmyadmin/doc/html/other.html
7          0,00%        46   0,00%  /phpmyadmin/doc/html/require.html
7          0,00%        87   0,00%  /phpmyadmin/js/messages.php
6          0,00%        22   0,00%  /assets/banners/retz-banner.svg
6          0,00%        30   0,00%  /bannerverwaltung/uploads/cityportal-werbung-1200x300.svg
6          0,00%      1927   0,01%  /lokale-informationen/uploads/2026/08/11d661060079f0eb2fa44338dc93d4a7.webp
6          0,00%        54   0,00%  /phpmyadmin/js/dist/indexes.js
5          0,00%        23   0,00%  /assets/banners/cityportal-werbung-728x90.svg
5          0,00%       898   0,00%  /lokale-informationen/uploads/2026/10/4d3314dfa0e33803bf1eced9fb04c3b3.webp
5          0,00%        56   0,00%  /phpmyadmin/doc/html/
5          0,00%        48   0,00%  /phpmyadmin/doc/html/themes.html
5          0,00%        40   0,00%  /phpmyadmin/doc/html/vendors.html
5          0,00%        50   0,00%  /phpmyadmin/js/dist/ajax.js
5          0,00%        42   0,00%  /phpmyadmin/js/dist/config.js
5          0,00%        56   0,00%  /phpmyadmin/js/dist/console.js
4          0,00%         8   0,00%  /assets/banners/hollabrunn-banner.svg
4          0,00%        32   0,00%  /phpmyadmin/doc/html/_static/searchtools.js
4          0,00%        53   0,00%  /phpmyadmin/doc/html/transformations.html
4          0,00%       166   0,00%  /phpmyadmin/js/dist/functions.js
4          0,00%       428   0,00%  /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
3          0,00%        21   0,00%  /data/heurigen.json
3          0,00%        34   0,00%  /phpmyadmin/doc/html/two_factor.html
3          0,00%        27   0,00%  /phpmyadmin/doc/html/user.html
3          0,00%         2   0,00%  /phpmyadmin/js/dist/cross_framing_protection.js
3          0,00%       485   0,00%  /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js.map
3          0,00%         9   0,00%  /phpmyadmin/url.php
2          0,00%        54   0,00%  /phpmyadmin/doc/html/searchindex.js
2          0,00%         2   0,00%  /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
2          0,00%         7   0,00%  /phpmyadmin/js/dist/common.js
2          0,00%         8   0,00%  /phpmyadmin/js/dist/doclinks.js
2          0,00%         7   0,00%  /phpmyadmin/js/dist/drag_drop_import.js
2          0,00%         6   0,00%  /phpmyadmin/js/dist/error_report.js
2          0,00%         3   0,00%  /phpmyadmin/js/dist/keyhandler.js
2          0,00%         4   0,00%  /phpmyadmin/js/dist/menu_resizer.js
2          0,00%        11   0,00%  /phpmyadmin/js/dist/microhistory.js
2          0,00%        28   0,00%  /phpmyadmin/js/dist/navigation.js
2          0,00%         6   0,00%  /phpmyadmin/js/dist/page_settings.js
2          0,00%        17   0,00%  /phpmyadmin/js/dist/rte.js
2          0,00%         2   0,00%  /phpmyadmin/js/dist/shortcuts_handler.js
2          0,00%        15   0,00%  /phpmyadmin/js/vendor/codemirror/addon/hint/show-hint.js
2          0,00%        10   0,00%  /phpmyadmin/js/vendor/codemirror/addon/hint/sql-hint.js
2          0,00%         6   0,00%  /phpmyadmin/js/vendor/codemirror/addon/lint/lint.js
2          0,00%        11   0,00%  /phpmyadmin/js/vendor/codemirror/addon/runmode/runmode.js
2          0,00%        31   0,00%  /phpmyadmin/js/vendor/codemirror/mode/sql/sql.js
2          0,00%       138   0,00%  /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
2          0,00%         4   0,00%  /phpmyadmin/js/vendor/js.cookie.js
2          0,00%        10   0,00%  /phpmyadmin/js/vendor/sprintf.js
2          0,00%        27   0,00%  /phpmyadmin/js/vendor/tracekit.js
2          0,00%        12   0,00%  /privacy.html
1          0,00%         0   0,00%  /.user.ini
1          0,00%         5   0,00%  /phpmyadmin/doc/html/_sources/
1          0,00%         7   0,00%  /phpmyadmin/doc/html/_sources/bookmarks.rst.txt
1          0,00%         9   0,00%  /phpmyadmin/doc/html/_sources/charts.rst.txt
1          0,00%         6   0,00%  /phpmyadmin/doc/html/_sources/copyright.rst.txt
1          0,00%        32   0,00%  /phpmyadmin/doc/html/_sources/credits.rst.txt
1          0,00%         5   0,00%  /phpmyadmin/doc/html/_sources/developers.rst.txt
1          0,00%        19   0,00%  /phpmyadmin/doc/html/_sources/glossary.rst.txt
1          0,00%        14   0,00%  /phpmyadmin/doc/html/_sources/import_export.rst.txt
1          0,00%         7   0,00%  /phpmyadmin/doc/html/_sources/intro.rst.txt
1          0,00%         5   0,00%  /phpmyadmin/doc/html/_sources/other.rst.txt
1          0,00%         7   0,00%  /phpmyadmin/doc/html/_sources/privileges.rst.txt
1          0,00%         7   0,00%  /phpmyadmin/doc/html/_sources/relations.rst.txt
1          0,00%         6   0,00%  /phpmyadmin/doc/html/_sources/require.rst.txt
1          0,00%         9   0,00%  /phpmyadmin/doc/html/_sources/security.rst.txt
1          0,00%         5   0,00%  /phpmyadmin/doc/html/_sources/settings.rst.txt
1          0,00%         7   0,00%  /phpmyadmin/doc/html/_sources/themes.rst.txt
1          0,00%        12   0,00%  /phpmyadmin/doc/html/_sources/transformations.rst.txt
1          0,00%         7   0,00%  /phpmyadmin/doc/html/_sources/two_factor.rst.txt
1          0,00%         4   0,00%  /phpmyadmin/doc/html/_sources/user.rst.txt
1          0,00%         6   0,00%  /phpmyadmin/doc/html/_sources/vendors.rst.txt
1          0,00%        34   0,00%  /phpmyadmin/js/vendor/jquery/jquery.min.js
1          0,00%         3   0,00%  /verwaltung/nutzung.php


Generated by Webalizer Version 2.23